Advertisement
If you are looking to purchase a .am domain name, the country code top-level domain of the country of Armenia, there are many prices starting from $20.00 direct from registrars from the host country of Armenian.
You can register a .am domain name without being required to have residency in Armenia and the .am ccTLD can be registered internationally by both individuals and businesses.
Although not a full list of providers, this list includes local and global providers, helping you choose the best option for registering your .am domain. Some Registrars may offer additional services when purchasing a domain. Do your own research to help decide what Registrar is best for you.
Below is the specifications of .AM and detailed price comparison between a few notable Registrars based in Armenia and internationally recognized, well-established Registrars that offer the option to register the .am country code top-level domain (ccTLD).
Advertisement
Written by Armenia Domains
October 3, 2024
Related Articles
Turning 30. The .AM Turns 30 in 2024
Learn about the 30 year history of the .am ccTLD.
A I AM – .AM and Artificial Intelligence
Uses of the .am ccTLD as an alternative to .AI, .ML, .IO, .XYZ and other domain extensions currently in use for Artificial Intelligence.
Explore how the .AM ccTLD can be used in the evolving field of Web 3 and blockchain.
Affiliate
.AM ccTLD / Domain Extension Specifications
Registry Information
Category | Details | Links |
---|---|---|
REGISTRY | ISOC NGO - Internet Society Non-Governmental Organization | ISOC NGO |
REGISTRY ADMINISTRATOR | AMNIC - Armenia Network Information Centre-AM NIC | AMNIC |
ESTABLISHED REGISTRY DATE | IANA - August 26, 1992 | IANA Registry |
COUNTRY OF ORIGIN | Armenia | |
DNSSEC | YES | |
IPV6 | YES | |
WHOIS | YES | AMNIC WHOIS |
PRIVACY | YES | |
CHARACTERS ALLOWED | 2 - 63 Latin Letters | |
LETTERS ALLOWED | A - Z | |
NUMBERS ALLOWED | 0 - 9 | |
HYPHENS ALLOWED | YES, but cannot be used in the first or last character of the domain name | |
SPECIAL CHARACTERS | Not allowed | |
BLOCKCHAIN/ONCHAIN | YES. By use of Ethereum Name Service - DNS on ENS | DNS on ENS Documentation |
.AM SUPPORTED ON ENS | Ethereum Name Service (ENS) - Supported TLDs | ENS Supported TLDs |
REGISTRATIONS | Open to all - No Armenian residency required | |
REGISTRATION LENGTH | 1 - 10 Years | |
RENEWAL | Up to 45 Days after the domain has expired |
.AM Domain Registration Prices
Armenian Registrars
Armenian domain registrars are accredited by ISOC NGO (ISOC.AM). These registrars act as the backend providers of larger domain registrars. Some also provide reseller opportunities for entities both large and small.
Domain Registrars - .AM Pricing
Registrar | .AM Price | .AM Renewal | .AM Transfer In | .AM Transfer Out | .AM Privacy | .AM Other Fees |
---|---|---|---|---|---|---|
GlobalR.com | $20.00 | $20.00 | Free | No Transfer Fee | Free | None or As directed by the Registrar |
HayHost.am | $20.00 | $20.00 | Free | No Transfer Fee | Free | None or As directed by the Registrar |
RegNest.com | $20.05 | $20.05 | Free | No Transfer Fee | Free | None or As directed by the Registrar |
Name.am | $24.05 | $24.05 | Free | No Transfer Fee | Free | None or As directed by the Registrar |
ABCdomain (Internet.am) | 10000 amd / Approx. $26.00 | 10000 amd / Approx. $26.00 | Free | No Transfer Fee | Free | None or As directed by the Registrar |
Reg.am | 12000 amd / Approx $32.00 | 12000 amd / Approx $32.00 | Free | No Transfer Fee | Free | None or As directed by the Registrar |
***All prices, fees, information, terms and conditions are subject to change. Check with the respective registrar for information.***
Branded Registrars Providing .AM
Domain Registrars - .AM Pricing
Registrar | .AM Price | .AM Renewal | .AM Transfer In | .AM Transfer Out | .AM Privacy | .AM Other Fees |
---|---|---|---|---|---|---|
Porkbun | $43.56 | $43.56 | Supported | Supported | Check With Registrar | None or As directed by the Registrar |
Hostinger | $49.99 | $49.99 | Contact Support | Supported | Check With Registrar | None or As directed by the Registrar |
DreamHost | $74.95 | $74.95 | Unsupported Transfer In | Supported | Check With Registrar | None or As directed by the Registrar |
Web.com | $74.99 | $74.99 | Contact Support | Supported | Check With Registrar | None or As directed by the Registrar |
Shopify | $86.00 | $86.00 | Contact Support | Supported | Check With Registrar | None or As directed by the Registrar |
101domain | $88.99 | $116.99 | Supported | Supported | Check With Registrar | None or As directed by the Registrar |
GoDaddy | $89.99 | $89.99 | Unsupported Transfer In | Supported | Check With Registrar | None or As directed by the Registrar |
Name.com | $99.00 | $99.00 | Unavailable | Supported | Check With Registrar | None or As directed by the Registrar |
Gandi | $53.25 | $111.98 | Supported | Supported | Check With Registrar | Owner Change Fee $53.53 - Restoration Fee 28 Days after late renewal $66.57 |
EuroDNS | € 89.50 | € 89.50 | Supported | Supported | Check With Registrar | Trade Fee 89.5 Euro |
***All prices, fees, information, terms and conditions are subject to change. Check with the respective registrar for information.***
Conclusion
The .AM domain extension is less expensive when purchasing from Armenian Registrars and usually, the average starting cost of a .AM ccTLD is around $20 and some of the Armenian Registrars such as HayHost.am and Name.am have added benefits for users.
If you want to be a reseller or needing a .AM backend provider GlobalR.com which is a B2B business is a great choice.
Also check pricing with Registrars outside of Armenia for added benefits. Some may have email, free SSL, and other perks to substantiate the higher .AM ccTLD price.
Advertisement
Further Reading
.AM ccTLD and Ethereum Name Service (ENS)
Advertisement ENS DNS Blockchain Web3 .AM ccTLDAbout Ethereum Name Service (ENS)ENS, short for Ethereum Name Service, represents a groundbreaking decentralized domain name system intricately intertwined with the Ethereum blockchain. At its core, ENS enables...
Netherlands and the .AM ccTLD
Screenshot of Netherlands Armenia .AM ccTLDThe Netherlands presents an intriguing opportunity for the adoption of the .AM country code top-level domain (ccTLD) to pinpoint the City of Amsterdam in the digital realm. By leveraging .AM, businesses, organizations, and...
Colombia and the .AM ccTLD
Screenshot of Armenia Colombia .AM ccTLDArmenia, Colombia, steeped in history and cultural significance, is a city with a unique story. Founded on October 14, 1889, its name was officially chosen on November 30 of the same year, serving as a poignant memorial to the...
Stay Up to Date With The Latest News & Updates
Follow Us